analisis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| analisis [2025/08/18 11:07] – [Aula 9 (19A)] santiago | analisis [2025/08/30 17:16] (current) – santiago | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ===== Aula 1 (7A) ===== | ===== Aula 1 (7A) ===== | ||
| - | {{ : | + | {{ : |
| Line 39: | Line 39: | ||
| [[ https:// | [[ https:// | ||
| + | |||
| + | [[ https:// | ||
| Line 50: | Line 52: | ||
| ===== Aula 9 (19A) ===== | ===== Aula 9 (19A) ===== | ||
| - | {{ :0:anal-integracion.pdf | Integrais }} | + | {{ : |
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | ===== Aula 10 (20A) ===== | ||
| + | |||
| + | {{ :0:anal-integrales.pdf | Integrais }} | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | [[ https:// | ||
| + | |||
| + | ===== Aula 11 (21A) ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | ===== Aula 12 (22A) ===== | ||
| + | |||
| + | Séries de Taylor e Fourier | ||
| + | |||
| + | |||
| + | ===== Aula 13 (25A) ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | ===== Notas primeira parte ===== | ||
| + | {{ : | ||
analisis.1755515220.txt.gz · Last modified: by santiago
